<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ten Dirty Secrets of Paid Search, Part 2</title>
	<atom:link href="http://esacompany.com/catalyst/2009/12/ten-dirty-secrets-of-paid-search-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://esacompany.com/catalyst/2009/12/ten-dirty-secrets-of-paid-search-part-2/</link>
	<description>Your best read for local broadcast television and internet sales, retail intelligence, and media insight</description>
	<lastBuildDate>Mon, 19 Mar 2012 01:41:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave Eckstein</title>
		<link>http://esacompany.com/catalyst/2009/12/ten-dirty-secrets-of-paid-search-part-2/comment-page-1/#comment-21450</link>
		<dc:creator>Dave Eckstein</dc:creator>
		<pubDate>Tue, 25 Oct 2011 20:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://esacompany.com/catalyst/?p=511#comment-21450</guid>
		<description>Thanks for your thoughtful comment, David.  You make good points, especially where you say &quot;if managed properly.&quot;  I believe our goals to be similar -- delivering customers and leads at an efficient rate of acquisition.  In working with roughly 5,000 local businesses each year, we encounter the good and bad of media and marketing plans.  Unfortunately, many out there are pumping excess funds into paid search without equating acquisition costs on an apples-to-apples basis with other media options.  This article helps our clients view this medium with a discerning eye, as they should any medium.  Improving click-through rates is good news, but our penultimate metric is the ASR, PVR, or other measurement of retail / business advertising efficiency.  Trust me, I definitely appreciate the Adwords business model.  In fact, it helps more than a few of our clients to fetch highly efficient leads -- leads that are underwritten by their competition.  We appreciate your post and hope you visit The Catalyst again soon.</description>
		<content:encoded><![CDATA[<p>Thanks for your thoughtful comment, David.  You make good points, especially where you say &#8220;if managed properly.&#8221;  I believe our goals to be similar &#8212; delivering customers and leads at an efficient rate of acquisition.  In working with roughly 5,000 local businesses each year, we encounter the good and bad of media and marketing plans.  Unfortunately, many out there are pumping excess funds into paid search without equating acquisition costs on an apples-to-apples basis with other media options.  This article helps our clients view this medium with a discerning eye, as they should any medium.  Improving click-through rates is good news, but our penultimate metric is the ASR, PVR, or other measurement of retail / business advertising efficiency.  Trust me, I definitely appreciate the Adwords business model.  In fact, it helps more than a few of our clients to fetch highly efficient leads &#8212; leads that are underwritten by their competition.  We appreciate your post and hope you visit The Catalyst again soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David (visitor to The Catalyst)</title>
		<link>http://esacompany.com/catalyst/2009/12/ten-dirty-secrets-of-paid-search-part-2/comment-page-1/#comment-21424</link>
		<dc:creator>David (visitor to The Catalyst)</dc:creator>
		<pubDate>Mon, 24 Oct 2011 17:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://esacompany.com/catalyst/?p=511#comment-21424</guid>
		<description>I strongly disagree. PPC is extremely effective if managed properly. Many local business owners have tried to do it themselves, hence the &quot;okay&quot; and &quot;unimpressed&quot; responses. As well, having great organic, plus sponsored ad placement can increase click through rates up to 90%. If PPC is suggested as irrelevant within a local business&#039; media mix, there&#039;s huge opportunities being missed to grow revenues. Google&#039;s Adword business model would be non existent and advertisers would not be staying on board with strong retention rates if this article was true. There are companies out there that provide &quot;conversion-based optimization&quot; management that only focuses on &quot;productive&quot; keywords, more than just clicks.</description>
		<content:encoded><![CDATA[<p>I strongly disagree. PPC is extremely effective if managed properly. Many local business owners have tried to do it themselves, hence the &#8220;okay&#8221; and &#8220;unimpressed&#8221; responses. As well, having great organic, plus sponsored ad placement can increase click through rates up to 90%. If PPC is suggested as irrelevant within a local business&#8217; media mix, there&#8217;s huge opportunities being missed to grow revenues. Google&#8217;s Adword business model would be non existent and advertisers would not be staying on board with strong retention rates if this article was true. There are companies out there that provide &#8220;conversion-based optimization&#8221; management that only focuses on &#8220;productive&#8221; keywords, more than just clicks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

