<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Catalyst</title>
	<atom:link href="http://esacompany.com/catalyst/feed/" rel="self" type="application/rss+xml" />
	<link>http://esacompany.com/catalyst</link>
	<description>Your best read for local broadcast television and internet sales, retail intelligence, and media insight</description>
	<lastBuildDate>Thu, 10 May 2012 16:21:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are Local Auto Dealers Keeping Pace?</title>
		<link>http://esacompany.com/catalyst/2012/05/are-local-auto-dealers-keeping-pace/</link>
		<comments>http://esacompany.com/catalyst/2012/05/are-local-auto-dealers-keeping-pace/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:21:54 +0000</pubDate>
		<dc:creator>Dave Eckstein</dc:creator>
				<category><![CDATA[retail]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[local biz]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://esacompany.com/catalyst/?p=1119</guid>
		<description><![CDATA[Dave Eckstein &#124; Auto dealers may have had a good April ... but are they keeping pace?  Check the ESA Auto scoreboard.]]></description>
		<wfw:commentRss>http://esacompany.com/catalyst/2012/05/are-local-auto-dealers-keeping-pace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Avail Indicator: Revisited</title>
		<link>http://esacompany.com/catalyst/2012/03/the-avail-indicator-revisited/</link>
		<comments>http://esacompany.com/catalyst/2012/03/the-avail-indicator-revisited/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 20:39:03 +0000</pubDate>
		<dc:creator>Roland Eckstein</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[broadcast tv]]></category>
		<category><![CDATA[prospecting]]></category>

		<guid isPermaLink="false">http://esacompany.com/catalyst/?p=1111</guid>
		<description><![CDATA[Roland Eckstein &#124; Q3 avail requests send a clear message to your sales team.]]></description>
		<wfw:commentRss>http://esacompany.com/catalyst/2012/03/the-avail-indicator-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right at Home: 3 Local Opportunities</title>
		<link>http://esacompany.com/catalyst/2012/03/right-at-home-3-local-opportunities/</link>
		<comments>http://esacompany.com/catalyst/2012/03/right-at-home-3-local-opportunities/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 08:54:02 +0000</pubDate>
		<dc:creator>Dave Eckstein</dc:creator>
				<category><![CDATA[retail]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[HC]]></category>
		<category><![CDATA[home contractors]]></category>
		<category><![CDATA[local biz]]></category>
		<category><![CDATA[local television]]></category>
		<category><![CDATA[prospecting]]></category>
		<category><![CDATA[remodeling]]></category>

		<guid isPermaLink="false">http://esacompany.com/catalyst/?p=1097</guid>
		<description><![CDATA[Dave Eckstein &#124; Window of opportunity in home services and retail in 2012 ... are you ready?]]></description>
		<wfw:commentRss>http://esacompany.com/catalyst/2012/03/right-at-home-3-local-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Plays in the 2012 Auto Retail Market</title>
		<link>http://esacompany.com/catalyst/2012/03/3-plays-in-the-2012-auto-retail-market/</link>
		<comments>http://esacompany.com/catalyst/2012/03/3-plays-in-the-2012-auto-retail-market/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 15:26:42 +0000</pubDate>
		<dc:creator>Dave Eckstein</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[local biz]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://esacompany.com/catalyst/?p=1084</guid>
		<description><![CDATA[Dave Eckstein &#124; Three key considerations for auto dealers looking to outpace a growing market in 2012.]]></description>
		<wfw:commentRss>http://esacompany.com/catalyst/2012/03/3-plays-in-the-2012-auto-retail-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Strong February for Automotive</title>
		<link>http://esacompany.com/catalyst/2012/03/strong-february-for-automotive/</link>
		<comments>http://esacompany.com/catalyst/2012/03/strong-february-for-automotive/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 14:38:35 +0000</pubDate>
		<dc:creator>Dave Eckstein</dc:creator>
				<category><![CDATA[retail]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[local biz]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://esacompany.com/catalyst/?p=1071</guid>
		<description><![CDATA[Dave Eckstein  &#124;  February SAAR pace hits 15m units.  Good news for automotive?]]></description>
		<wfw:commentRss>http://esacompany.com/catalyst/2012/03/strong-february-for-automotive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Insights from ROI2012</title>
		<link>http://esacompany.com/catalyst/2012/02/10-insights-from-roi2012/</link>
		<comments>http://esacompany.com/catalyst/2012/02/10-insights-from-roi2012/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:11:35 +0000</pubDate>
		<dc:creator>Dave Eckstein</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[prospecting]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://esacompany.com/catalyst/?p=1044</guid>
		<description><![CDATA[Dave Eckstein &#124; Ten highlights from the industry's best new business conference.]]></description>
		<wfw:commentRss>http://esacompany.com/catalyst/2012/02/10-insights-from-roi2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Advertisers Won&#8217;t Take a Meeting</title>
		<link>http://esacompany.com/catalyst/2012/01/why-advertisers-wont-take-a-meeting/</link>
		<comments>http://esacompany.com/catalyst/2012/01/why-advertisers-wont-take-a-meeting/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 03:43:59 +0000</pubDate>
		<dc:creator>Dave Eckstein</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[local biz]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://esacompany.com/catalyst/?p=1001</guid>
		<description><![CDATA[Dave Eckstein &#124; A simple and unique approach to getting the meeting. ]]></description>
		<wfw:commentRss>http://esacompany.com/catalyst/2012/01/why-advertisers-wont-take-a-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from Black Friday</title>
		<link>http://esacompany.com/catalyst/2011/12/lessons-from-black-friday/</link>
		<comments>http://esacompany.com/catalyst/2011/12/lessons-from-black-friday/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:45:04 +0000</pubDate>
		<dc:creator>Dave Eckstein</dc:creator>
				<category><![CDATA[retail]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[local biz]]></category>

		<guid isPermaLink="false">http://esacompany.com/catalyst/?p=993</guid>
		<description><![CDATA[Dave Eckstein &#124; The economy looks better, but aren't we repeating the past?]]></description>
		<wfw:commentRss>http://esacompany.com/catalyst/2011/12/lessons-from-black-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counting Cars, Part III</title>
		<link>http://esacompany.com/catalyst/2011/11/counting-cars-part-iii/</link>
		<comments>http://esacompany.com/catalyst/2011/11/counting-cars-part-iii/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:45:48 +0000</pubDate>
		<dc:creator>Dave Eckstein</dc:creator>
				<category><![CDATA[retail]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[auto dealer]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[Q4]]></category>

		<guid isPermaLink="false">http://esacompany.com/catalyst/?p=974</guid>
		<description><![CDATA[Dave Eckstein &#124; A quick read on the auto industry can do wonders for your confidence.]]></description>
		<wfw:commentRss>http://esacompany.com/catalyst/2011/11/counting-cars-part-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counting Cars, Part II</title>
		<link>http://esacompany.com/catalyst/2011/10/counting-cars-part-ii/</link>
		<comments>http://esacompany.com/catalyst/2011/10/counting-cars-part-ii/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 09:55:38 +0000</pubDate>
		<dc:creator>Adam Armbruster</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[auto dealer]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[Q4]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://esacompany.com/catalyst/?p=966</guid>
		<description><![CDATA[Adam Armbruster &#124; Are you a spectator or participant in the largest "turf war" by local auto dealers in modern history?]]></description>
		<wfw:commentRss>http://esacompany.com/catalyst/2011/10/counting-cars-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

