<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Catalyst</title>
	<atom:link href="http://esacompany.com/catalyst/feed/" rel="self" type="application/rss+xml" />
	<link>http://esacompany.com/catalyst</link>
	<description>Your best read for local broadcast television and internet sales, retail intelligence, and media insight</description>
	<lastBuildDate>Tue, 01 Jun 2010 18:54:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Which Media are Working for Auto Dealers Today?</title>
		<link>http://esacompany.com/catalyst/2010/06/which-media-are-working-for-auto-dealers-today/</link>
		<comments>http://esacompany.com/catalyst/2010/06/which-media-are-working-for-auto-dealers-today/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 18:54:00 +0000</pubDate>
		<dc:creator>Dave Eckstein</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[auto dealer]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[broadcast tv]]></category>
		<category><![CDATA[local biz]]></category>
		<category><![CDATA[paid search]]></category>

		<guid isPermaLink="false">http://esacompany.com/catalyst/?p=807</guid>
		<description><![CDATA[Dave Eckstein &#124; A few soundbytes from ESA's auto webinar can clarify media selection for dealers.]]></description>
		<wfw:commentRss>http://esacompany.com/catalyst/2010/06/which-media-are-working-for-auto-dealers-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.esacompany.com/catalyst/resources/RAA08_TVInternet.mp3" length="1695907" type="audio/mpeg" />
<enclosure url="http://www.esacompany.com/catalyst/resources/RAA09_BroadcastCable.mp3" length="807747" type="audio/mpeg" />
		</item>
		<item>
		<title>Auto Dealers Surging Ahead in 2010</title>
		<link>http://esacompany.com/catalyst/2010/05/auto-dealers-surging-ahead-in-2010/</link>
		<comments>http://esacompany.com/catalyst/2010/05/auto-dealers-surging-ahead-in-2010/#comments</comments>
		<pubDate>Wed, 26 May 2010 15:59:01 +0000</pubDate>
		<dc:creator>Dave Eckstein</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[habit]]></category>
		<category><![CDATA[local biz]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://esacompany.com/catalyst/?p=782</guid>
		<description><![CDATA[Dave Eckstein &#124; Will dealers ride the wave or make their own in 2010?]]></description>
		<wfw:commentRss>http://esacompany.com/catalyst/2010/05/auto-dealers-surging-ahead-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.esacompany.com/catalyst/resources/RAA04_MJLeanHabits.mp3" length="3877655" type="audio/mpeg" />
		</item>
		<item>
		<title>Optimism in the Auto Industry</title>
		<link>http://esacompany.com/catalyst/2010/05/optimism-in-auto-industry-2010/</link>
		<comments>http://esacompany.com/catalyst/2010/05/optimism-in-auto-industry-2010/#comments</comments>
		<pubDate>Mon, 24 May 2010 09:00:02 +0000</pubDate>
		<dc:creator>Dave Eckstein</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[local biz]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://esacompany.com/catalyst/?p=764</guid>
		<description><![CDATA[Dave Eckstein &#124; A few soundbytes from ESA's Real Auto Answers webinar puts the current state of the auto industry into perspective.]]></description>
		<wfw:commentRss>http://esacompany.com/catalyst/2010/05/optimism-in-auto-industry-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.esacompany.com/catalyst/resources/RAA02_FinlayWardsAuto.mp3" length="2604450" type="audio/mpeg" />
<enclosure url="http://www.esacompany.com/catalyst/resources/RAA03_FinlayWardsBigPicture.mp3" length="1842726" type="audio/mpeg" />
<enclosure url="http://www.esacompany.com/catalyst/resources/RAA01_ByTheNumbers.mp3" length="1689117" type="audio/mpeg" />
		</item>
		<item>
		<title>Media&#8217;s Best-Kept Secret: Local Broadcast TV</title>
		<link>http://esacompany.com/catalyst/2010/05/medias-best-kept-secret-local-broadcast-tv/</link>
		<comments>http://esacompany.com/catalyst/2010/05/medias-best-kept-secret-local-broadcast-tv/#comments</comments>
		<pubDate>Wed, 05 May 2010 14:58:24 +0000</pubDate>
		<dc:creator>Dave Eckstein</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[broadcast tv]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[local biz]]></category>
		<category><![CDATA[local television]]></category>

		<guid isPermaLink="false">http://esacompany.com/catalyst/?p=750</guid>
		<description><![CDATA[Dave Eckstein &#124; Be careful what you believe about media today.  Everybody has an opinion.]]></description>
		<wfw:commentRss>http://esacompany.com/catalyst/2010/05/medias-best-kept-secret-local-broadcast-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons for a Thawing Market</title>
		<link>http://esacompany.com/catalyst/2010/04/lessons-for-thawing-market/</link>
		<comments>http://esacompany.com/catalyst/2010/04/lessons-for-thawing-market/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 09:34:29 +0000</pubDate>
		<dc:creator>Roland Eckstein</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://esacompany.com/catalyst/?p=735</guid>
		<description><![CDATA[Roland Eckstein &#124; Did anybody else notice what happened yesterday?  It will happen again today.]]></description>
		<wfw:commentRss>http://esacompany.com/catalyst/2010/04/lessons-for-thawing-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Paid Search Advertisers: Switch to Broadcast TV</title>
		<link>http://esacompany.com/catalyst/2010/03/paid-search-advertisers-switch-to-broadcast-tv/</link>
		<comments>http://esacompany.com/catalyst/2010/03/paid-search-advertisers-switch-to-broadcast-tv/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 16:03:56 +0000</pubDate>
		<dc:creator>Dave Eckstein</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[broadcast tv]]></category>
		<category><![CDATA[CPM]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[local biz]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://esacompany.com/catalyst/?p=683</guid>
		<description><![CDATA[Dave Eckstein &#124; The $3 cost-per-click on paid search is a waste of money for most local advertisers.]]></description>
		<wfw:commentRss>http://esacompany.com/catalyst/2010/03/paid-search-advertisers-switch-to-broadcast-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abuzz About Buzz</title>
		<link>http://esacompany.com/catalyst/2010/03/abuzz-about-buzz/</link>
		<comments>http://esacompany.com/catalyst/2010/03/abuzz-about-buzz/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 09:01:52 +0000</pubDate>
		<dc:creator>Dave Eckstein</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[local biz]]></category>
		<category><![CDATA[local television]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://esacompany.com/catalyst/?p=582</guid>
		<description><![CDATA[Dave Eckstein &#124; Wondering how Google's big foray into social media (Buzz) will effect local biz?  We've got a few ideas. ]]></description>
		<wfw:commentRss>http://esacompany.com/catalyst/2010/03/abuzz-about-buzz/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ever Wonder Why Some Advertising Doesn&#8217;t Work?</title>
		<link>http://esacompany.com/catalyst/2010/03/ever-wonder-why-some-advertising-doesnt-work/</link>
		<comments>http://esacompany.com/catalyst/2010/03/ever-wonder-why-some-advertising-doesnt-work/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 09:26:58 +0000</pubDate>
		<dc:creator>Roland Eckstein</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[broadcast tv]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[local biz]]></category>

		<guid isPermaLink="false">http://esacompany.com/catalyst/?p=572</guid>
		<description><![CDATA[Roland Eckstein &#124; A simple approach that would make Andy Rooney proud.]]></description>
		<wfw:commentRss>http://esacompany.com/catalyst/2010/03/ever-wonder-why-some-advertising-doesnt-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How&#8217;s Your Bracket Looking?</title>
		<link>http://esacompany.com/catalyst/2010/03/hows-your-bracket-looking/</link>
		<comments>http://esacompany.com/catalyst/2010/03/hows-your-bracket-looking/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 20:58:05 +0000</pubDate>
		<dc:creator>Dave Eckstein</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[prospecting]]></category>

		<guid isPermaLink="false">http://esacompany.com/catalyst/?p=638</guid>
		<description><![CDATA[Dave Eckstein &#124; How can the madness of March make us better salespeople?  ]]></description>
		<wfw:commentRss>http://esacompany.com/catalyst/2010/03/hows-your-bracket-looking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cable Guise: No Such Metric as Cost-Per-Spot</title>
		<link>http://esacompany.com/catalyst/2010/03/the-cable-guise-no-such-metric-as-cost-per-spot/</link>
		<comments>http://esacompany.com/catalyst/2010/03/the-cable-guise-no-such-metric-as-cost-per-spot/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:21:45 +0000</pubDate>
		<dc:creator>Roland Eckstein</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[broadcast tv]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[cost-per-lead]]></category>
		<category><![CDATA[CPM]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[local biz]]></category>
		<category><![CDATA[local television]]></category>

		<guid isPermaLink="false">http://esacompany.com/catalyst/?p=609</guid>
		<description><![CDATA[Roland Eckstein &#124; Want proof that local advertisers can't afford cable advertising?  You got it.]]></description>
		<wfw:commentRss>http://esacompany.com/catalyst/2010/03/the-cable-guise-no-such-metric-as-cost-per-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
